Actions | Data Type | Spec.Range | Spec.Res. | SNR | Obs.Date | Collection | Instrum. | T.Exp.T. | P.I. | Program Id | Object | Data Prov. | Pub.Date |
---|
Actions | Data Type | Spec.Range | Spec.Res. | SNR | Obs.Date | Collection | Instrum. | T.Exp.T. | P.I. | Program Id | Object | Data Prov. | Pub.Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRUM | 1314-1337 μm | 5928 | 0 | 2017-09-04 23:00:39 | 198.A-0708 | APEXHET | 8800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ183050 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1354-1379 μm | 5754 | 3.1 | 2017-09-04 10:10:53 | 198.A-0708 | APEXHET | 5600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO205-IG003 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1348-1372 μm | 5781 | 0 | 2017-09-04 06:53:34 | 198.A-0708 | APEXHET | 11600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ033052 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1310-1333 μm | 5945 | 6.4 | 2017-09-04 05:40:15 | 198.A-0708 | APEXHET | 2800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | UGC01479 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1320-1343 μm | 5903 | 0 | 2017-09-03 20:58:44 | 198.A-0708 | APEXHET | 8000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ140806 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1339-1363 μm | 5817 | 3.1 | 2017-09-03 06:45:18 | 198.A-0708 | APEXHET | 8660 s | TRAKHTENBROT, BENNY | 0100.A-0384 | CGCG459-058 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1342-1366 μm | 5805 | 0 | 2017-09-03 04:26:24 | 198.A-0708 | APEXHET | 5200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ010645 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1334-1358 μm | 5842 | 3.7 | 2017-08-31 10:08:50 | 198.A-0708 | APEXHET | 2000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ083016 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1347-1371 μm | 5785 | 0 | 2017-08-31 08:47:13 | 198.A-0708 | APEXHET | 6840 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ054400 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1322-1345 μm | 5895 | 0 | 2017-08-31 05:49:15 | 198.A-0708 | APEXHET | 6800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MRK344 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1327-1350 μm | 5870 | 2.6 | 2017-08-30 12:20:59 | 198.A-0708 | APEXHET | 3720 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MCG-02-15-00 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1352-1377 μm | 5757 | 4 | 2017-08-30 09:23:43 | 198.A-0708 | APEXHET | 8000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | IRAS05218-12 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1332-1356 μm | 5846 | 7.7 | 2017-08-30 08:04:32 | 198.A-0708 | APEXHET | 2800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MCG+04-06-04 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1341-1365 μm | 5805 | 0 | 2017-08-30 05:34:18 | 198.A-0708 | APEXHET | 5600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | PG2304+042 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1333-1357 μm | 5842 | 0 | 2017-08-29 18:46:25 | 198.A-0708 | APEXHET | 4800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ141044 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1330-1354 μm | 5858 | 2.7 | 2017-08-29 17:31:00 | 198.A-0708 | APEXHET | 2800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ121004 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1314-1337 μm | 5928 | 18.6 | 2017-08-29 15:46:47 | 198.A-0708 | APEXHET | 4000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO317-G041 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1335-1359 μm | 5829 | 4.1 | 2017-08-29 10:55:39 | 198.A-0708 | APEXHET | 6400 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ074738 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1331-1355 μm | 5854 | 3.9 | 2017-08-29 09:57:35 | 198.A-0708 | APEXHET | 2000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ARK120 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1346-1370 μm | 5789 | 0 | 2017-08-09 08:11:37 | 198.A-0708 | APEXHET | 2400 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 1RXSJ044154 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1339-1363 μm | 5817 | 2.2 | 2017-08-07 10:33:51 | 198.A-0708 | APEXHET | 4400 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 6DFJ0626586 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1308-1331 μm | 5958 | 4 | 2017-08-07 07:00:47 | 198.A-0708 | APEXHET | 800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO548-G081 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1326-1350 μm | 5870 | 8.3 | 2017-08-07 05:56:13 | 198.A-0708 | APEXHET | 5000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO025-G002 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1347-1371 μm | 5781 | 2.8 | 2017-08-06 11:02:57 | 198.A-0708 | APEXHET | 5200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ050434 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1335-1359 μm | 5834 | 3.6 | 2017-08-06 09:29:39 | 198.A-0708 | APEXHET | 3600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MCG-02-12-05 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1331-1355 μm | 5854 | 4.5 | 2017-08-06 08:05:33 | 198.A-0708 | APEXHET | 3200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MCG-02-12-01 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1340-1365 μm | 5809 | 0 | 2017-08-06 06:20:42 | 198.A-0708 | APEXHET | 4000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | LCRSB034324 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1320-1343 μm | 5899 | 0 | 2017-08-05 14:55:11 | 198.A-0708 | APEXHET | 4000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO374-G025 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1342-1366 μm | 5805 | 0 | 2017-08-05 13:13:56 | 198.A-0708 | APEXHET | 3200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ065611 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1349-1374 μm | 5773 | 2.6 | 2017-08-05 11:47:59 | 198.A-0708 | APEXHET | 3200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ070843 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1336-1360 μm | 5829 | 0 | 2017-08-05 08:49:18 | 198.A-0708 | APEXHET | 3200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ050545 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1325-1348 μm | 5878 | 2.3 | 2017-08-05 06:16:53 | 198.A-0708 | APEXHET | 5200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO031-G008 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1343-1367 μm | 5797 | 3 | 2017-08-04 10:16:57 | 198.A-0708 | APEXHET | 3600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO553-G022 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1334-1358 μm | 5838 | 3.4 | 2017-08-04 08:20:37 | 198.A-0708 | APEXHET | 4000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ033424 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1335-1359 μm | 5834 | 3.9 | 2017-08-04 06:45:58 | 198.A-0708 | APEXHET | 3600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | NGC1229 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1353-1378 μm | 5757 | 0 | 2017-08-02 08:13:53 | 198.A-0708 | APEXHET | 5600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO197-G027 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1331-1355 μm | 5850 | 3.6 | 2017-08-02 06:41:11 | 198.A-0708 | APEXHET | 6360 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MCG-02-08-03 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1332-1355 μm | 5850 | 0 | 2017-08-02 05:36:30 | 198.A-0708 | APEXHET | 2400 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ232224 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1326-1349 μm | 5874 | 4.3 | 2017-08-02 04:08:59 | 198.A-0708 | APEXHET | 3200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | UGC12243 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1326-1349 μm | 5874 | 3.5 | 2017-08-02 03:03:07 | 198.A-0708 | APEXHET | 4800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | PKS2153-69 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1328-1351 μm | 5866 | 3.5 | 2017-08-01 10:21:13 | 198.A-0708 | APEXHET | 5200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ014922 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1314-1337 μm | 5928 | 3.4 | 2017-08-01 08:57:15 | 198.A-0708 | APEXHET | 3200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO243-G026 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1326-1350 μm | 5874 | 4.5 | 2017-08-01 07:52:09 | 198.A-0708 | APEXHET | 6000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO112-6 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1351-1376 μm | 5761 | 2.9 | 2017-08-01 06:03:05 | 198.A-0708 | APEXHET | 3980 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO195-IG021 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1320-1343 μm | 5899 | 2.1 | 2017-07-31 08:07:54 | 198.A-0708 | APEXHET | 5080 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MRK915 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1332-1356 μm | 5850 | 2.7 | 2017-07-31 06:49:15 | 198.A-0708 | APEXHET | 4940 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO354-G004 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1310-1333 μm | 5945 | 7.1 | 2017-07-31 06:38:39 | 198.A-0708 | APEXHET | 400 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO353-G009 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1305-1328 μm | 5971 | 7 | 2017-07-31 06:18:13 | 198.A-0708 | APEXHET | 800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | IC1657 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1327-1350 μm | 5870 | 5.6 | 2017-07-31 04:51:04 | 198.A-0708 | APEXHET | 800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | ESO406-G004 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1337-1361 μm | 5996 | 0 | 2017-07-30 12:22:44 | 198.A-0708 | APEXHET | 4840 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ000048 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1322-1345 μm | 5891 | 6.6 | 2017-07-30 11:44:22 | 198.A-0708 | APEXHET | 1200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | NGC7811 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1336-1360 μm | 5829 | 3.9 | 2017-07-30 08:54:30 | 198.A-0708 | APEXHET | 4000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ035023 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1334-1358 μm | 5842 | 2.6 | 2017-07-30 07:57:09 | 198.A-0708 | APEXHET | 6800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | SWIFTJ2307 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1323-1347 μm | 5887 | 5.3 | 2017-07-30 07:18:21 | 198.A-0708 | APEXHET | 1600 s | TRAKHTENBROT, BENNY | 0100.A-0384 | NGC7212NED02 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1325-1348 μm | 5883 | 9.3 | 2017-07-30 07:06:57 | 198.A-0708 | APEXHET | 400 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MRK520 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1305-1328 μm | 5971 | 4.8 | 2017-07-29 09:08:17 | 198.A-0708 | APEXHET | 5200 s | TRAKHTENBROT, BENNY | 0100.A-0384 | NGC454E | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1348-1373 μm | 5777 | 0 | 2017-07-29 08:24:12 | 198.A-0708 | APEXHET | 6000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MCG-03-04-07 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1350-1375 μm | 5769 | 0 | 2017-07-29 07:36:28 | 198.A-0708 | APEXHET | 2000 s | TRAKHTENBROT, BENNY | 0100.A-0384 | 2MASXJ010739 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1312-1334 μm | 5941 | 4.7 | 2017-07-29 07:10:36 | 198.A-0708 | APEXHET | 800 s | TRAKHTENBROT, BENNY | 0100.A-0384 | MCG-01-05-04 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1336-1359 μm | 5834 | 2.8 | 2016-12-26 09:32:38 | 198.A-0708 | APEXHET | 4000 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ120057 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1333-1357 μm | 5842 | 2.9 | 2016-12-26 05:51:33 | 198.A-0708 | APEXHET | 5600 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ055802 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1305-1328 μm | 5975 | 0 | 2016-12-24 13:36:59 | 198.A-0708 | APEXHET | 2400 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ1351 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1341-1365 μm | 5805 | 0 | 2016-12-24 05:04:05 | 198.A-0708 | APEXHET | 7600 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO121-IG028 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1347-1372 μm | 5781 | 0 | 2016-12-24 02:35:55 | 198.A-0708 | APEXHET | 4000 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO198-024 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1336-1360 μm | 5834 | 3.2 | 2016-12-23 13:13:51 | 198.A-0708 | APEXHET | 3200 s | TREISTER, EZEQUIEL | 097.F-9705 | MRK1392 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1342-1366 μm | 5805 | 0 | 2016-12-23 07:41:33 | 198.A-0708 | APEXHET | 15200 s | TREISTER, EZEQUIEL | 097.F-9705 | ARK241 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1341-1365 μm | 5805 | 4 | 2016-12-23 05:50:57 | 198.A-0708 | APEXHET | 4000 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO209-G012 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1345-1369 μm | 5789 | 0 | 2016-12-23 03:41:00 | 198.A-0708 | APEXHET | 4800 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO157-G023 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1312-1336 μm | 5937 | 0 | 2016-12-22 06:22:41 | 198.A-0708 | APEXHET | 5200 s | TREISTER, EZEQUIEL | 097.F-9705 | IRAS05078+16 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1313-1336 μm | 5937 | 4.7 | 2016-12-22 04:32:21 | 198.A-0708 | APEXHET | 4000 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO033-G002 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1318-1341 μm | 5912 | 0 | 2016-12-21 11:40:31 | 198.A-0708 | APEXHET | 5600 s | TREISTER, EZEQUIEL | 097.F-9705 | ARK347 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1327-1350 μm | 5870 | 0 | 2016-12-21 07:32:10 | 198.A-0708 | APEXHET | 6800 s | TREISTER, EZEQUIEL | 097.F-9705 | MRK704 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1320-1343 μm | 5899 | 0 | 2016-12-17 21:03:00 | 198.A-0708 | APEXHET | 8360 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO479-G031 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1311-1334 μm | 5941 | 0 | 2016-12-17 02:25:44 | 198.A-0708 | APEXHET | 6080 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG-02-08-01 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1311-1334 μm | 5941 | 8.3 | 2016-12-17 00:27:01 | 198.A-0708 | APEXHET | 1200 s | TREISTER, EZEQUIEL | 097.F-9705 | IC1816 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1318-1341 μm | 5912 | 5.4 | 2016-12-16 19:14:22 | 198.A-0708 | APEXHET | 3200 s | TREISTER, EZEQUIEL | 097.F-9705 | NGC235A | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1307-1330 μm | 5958 | 0 | 2016-12-16 02:16:42 | 198.A-0708 | APEXHET | 17580 s | TREISTER, EZEQUIEL | 097.F-9705 | NGC788 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1311-1334 μm | 5941 | 12.4 | 2016-12-15 22:30:33 | 198.A-0708 | APEXHET | 3200 s | TREISTER, EZEQUIEL | 097.F-9705 | MRK359 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1315-1338 μm | 5924 | 0 | 2016-12-15 10:44:00 | 198.A-0708 | APEXHET | 6400 s | TREISTER, EZEQUIEL | 097.F-9705 | MRK1310 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1310-1333 μm | 5945 | 0 | 2016-12-15 02:13:58 | 198.A-0708 | APEXHET | 8400 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG-01-13-02 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1314-1337 μm | 5928 | 0 | 2016-12-14 23:03:21 | 198.A-0708 | APEXHET | 12800 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG-02-02-09 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1324-1347 μm | 5883 | 0 | 2016-12-14 13:11:00 | 198.A-0708 | APEXHET | 5600 s | TREISTER, EZEQUIEL | 097.F-9705 | CGCG102-048 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1323-1346 μm | 5887 | 4 | 2016-12-14 00:16:19 | 198.A-0708 | APEXHET | 2400 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO244-IG030 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1328-1351 μm | 5862 | 0 | 2016-12-13 21:20:48 | 198.A-0708 | APEXHET | 11560 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG-07-03-00 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1305-1328 μm | 5829 | 2.3 | 2016-12-13 00:49:41 | 198.A-0708 | APEXHET | 10000 s | TREISTER, EZEQUIEL | 097.F-9705 | NGC424 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1325-1349 μm | 5878 | 4.1 | 2016-12-09 07:22:52 | 198.A-0708 | APEXHET | 11600 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO374-G044 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1313-1336 μm | 5937 | 3 | 2016-12-09 06:34:45 | 198.A-0708 | APEXHET | 1600 s | TREISTER, EZEQUIEL | 097.F-9705 | NGC3431 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1305-1328 μm | 5971 | 4.3 | 2016-12-09 05:39:22 | 198.A-0708 | APEXHET | 2000 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO362-18 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1323-1346 μm | 5891 | 2.9 | 2016-12-08 12:16:27 | 198.A-0708 | APEXHET | 5200 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG-01-33-06 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1309-1332 μm | 5954 | 3.2 | 2016-12-08 11:54:06 | 198.A-0708 | APEXHET | 800 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO323-077 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1307-1330 μm | 5958 | 30.5 | 2016-12-08 03:35:49 | 198.A-0708 | APEXHET | 9600 s | TREISTER, EZEQUIEL | 097.F-9705 | NGC1194 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1325-1349 μm | 5878 | 3.3 | 2016-12-08 00:39:51 | 198.A-0708 | APEXHET | 9540 s | TREISTER, EZEQUIEL | 097.F-9705 | UGC12237 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1343-1367 μm | 5797 | 2.7 | 2016-12-07 19:04:44 | 198.A-0708 | APEXHET | 14340 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ1857 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1334-1357 μm | 5842 | 0 | 2016-12-06 23:12:29 | 198.A-0708 | APEXHET | 16520 s | TREISTER, EZEQUIEL | 097.F-9705 | KAZ320 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1306-1329 μm | 5966 | 4 | 2016-12-06 06:00:09 | 198.A-0708 | APEXHET | 4880 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO499-G041 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1311-1334 μm | 5941 | 5.3 | 2016-12-05 22:24:19 | 198.A-0708 | APEXHET | 3200 s | TREISTER, EZEQUIEL | 097.F-9705 | NGC7682 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1307-1329 μm | 5962 | 0 | 2016-12-05 20:20:00 | 198.A-0708 | APEXHET | 13960 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO103-035 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1320-1343 μm | 5899 | 3 | 2016-12-05 10:06:01 | 198.A-0708 | APEXHET | 6400 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ104022 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1320-1343 μm | 5899 | 4.7 | 2016-12-05 08:03:46 | 198.A-0708 | APEXHET | 4800 s | TREISTER, EZEQUIEL | 097.F-9705 | ESO439-G009 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1327-1350 μm | 5870 | 4.1 | 2016-12-04 23:35:08 | 198.A-0708 | APEXHET | 6400 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG+02-57-00 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1324-1348 μm | 5746 | 0 | 2016-10-08 05:23:13 | 198.A-0708 | APEXHET | 10000 s | TREISTER, EZEQUIEL | 097.F-9705 | MRK595 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1328-1351 μm | 5862 | 0 | 2016-10-04 22:29:15 | 198.A-0708 | APEXHET | 7200 s | TREISTER, EZEQUIEL | 097.F-9705 | 6DFJ2132022 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1337-1361 μm | 5825 | 2.6 | 2016-10-04 20:31:45 | 198.A-0708 | APEXHET | 5200 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ200055 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1349-1374 μm | 5773 | 2.7 | 2016-10-03 23:15:33 | 198.A-0708 | APEXHET | 9200 s | TREISTER, EZEQUIEL | 097.F-9705 | MRK926 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1347-1371 μm | 5785 | 6.1 | 2016-10-03 22:39:27 | 198.A-0708 | APEXHET | 8400 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ151159 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1327-1350 μm | 5870 | 3.5 | 2016-10-03 10:18:03 | 198.A-0708 | APEXHET | 3200 s | TREISTER, EZEQUIEL | 097.F-9705 | CGCG420-015 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1320-1343 μm | 5899 | 4 | 2016-10-03 08:55:35 | 198.A-0708 | APEXHET | 3200 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG+00-09-04 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1337-1361 μm | 5825 | 2.2 | 2016-10-02 15:55:35 | 198.A-0708 | APEXHET | 2000 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ095942 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1315-1338 μm | 5924 | 3.1 | 2016-10-02 15:00:28 | 198.A-0708 | APEXHET | 2000 s | TREISTER, EZEQUIEL | 097.F-9705 | MCG-01-24 | KOSS, MICHAEL | 2022-02-01 | ||
SPECTRUM | 1325-1349 μm | 5878 | 5.9 | 2016-10-02 13:21:53 | 198.A-0708 | APEXHET | 800 s | TREISTER, EZEQUIEL | 097.F-9705 | 2MASXJ123137 | KOSS, MICHAEL | 2022-02-01 | ||
