Actions | Data Type | Spec.Range | Spec.Res. | SNR | Obs.Date | Collection | Instrum. | T.Exp.T. | #OBs | P.I. | Program Id | Object | Data Prov. | Pub.Date |
---|
Actions | Data Type | Spec.Range | Spec.Res. | SNR | Obs.Date | Collection | Instrum. | T.Exp.T. | #OBs | P.I. | Program Id | Object | Data Prov. | Pub.Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300260 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000942 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 103 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000959 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000985 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3001199 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 72 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000019 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 71 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000021 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000059 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000061 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000064 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3001025 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 76 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000015 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000063 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 67 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000874 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 77 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000014 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1202125 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 129 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3001138 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000793 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 68 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3001173 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 74 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000017 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 85 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000009 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000875 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 71 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000935 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 87 | 2015-05-05 07:00:17 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3001285 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300246 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1402111 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 118 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000718 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 67 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000697 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000029 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000068 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005821 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 111 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300144 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 85 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000008 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 79 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000013 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1201959 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1400853 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000052 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 70 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000933 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000041 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 82 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000011 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 68 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000767 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000049 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000055 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1401667 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 123 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000004 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 67 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 3000943 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1400759 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:39:25 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1401421 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 70 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000022 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 68 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000026 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000051 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 73 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300254 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005814 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1200906 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005818 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300217 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300232 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000048 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1200574 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1400940 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000035 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000036 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000047 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1202214 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 71 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1201421 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 75 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000016 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 69 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000023 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300111 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 74 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1400710 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1100076 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300009 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 87 | 2015-05-05 06:18:20 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300040 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000058 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1200468 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005817 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300133 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1100054 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005857 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1200467 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005835 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005848 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1200978 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005838 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000067 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 69 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005798 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300020 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1401389 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2000044 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 70 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005794 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 69 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300014 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1300218 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1100109 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1100195 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1100364 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 78 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 2005774 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 64 | 2015-05-04 09:30:57 | 193.D-0232 | KMOS | 300 s | single | FERRARO, F.R. | 193.D-0232 | 1400974 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 66 | 2015-05-04 09:16:03 | 193.D-0232 | KMOS | 180 s | single | FERRARO, F.R. | 193.D-0232 | 1100240 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 88 | 2015-05-04 09:16:03 | 193.D-0232 | KMOS | 180 s | single | FERRARO, F.R. | 193.D-0232 | 1100357 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 73 | 2015-05-04 09:16:03 | 193.D-0232 | KMOS | 180 s | single | FERRARO, F.R. | 193.D-0232 | 2005785 | FERRARO, F.R. | 2022-08-01 | ||
SPECTRUM | 999.7-1358 nm | 3400 | 65 | 2015-05-04 09:16:03 | 193.D-0232 | KMOS | 180 s | single | FERRARO, F.R. | 193.D-0232 | 1401134 | FERRARO, F.R. | 2022-08-01 |
ALMA previews and thumbnails now available NEW
DOI Documentation of Data Collections added NEW
Accessing ALMA data
Search by polygonal contours
Tip: How to find images providing complete coverage of the target region?
Upload a Target List
Trigger a search at the current pointer position