| Instrument | From | To |
|---|---|---|
| AMBER | 2004-12-01 | 2018-12-31 |
| CRIRES | 2006-12-01 | present |
| EFOSC | 2008-04-01 | present |
| ERIS | 2022-11-21 | present |
| ESPRESSO | 2018-08-25 | present |
| FORS | 2001-04-20 | 2001-08-02 |
| FORS1 | 2001-04-20 | 2009-04-01 |
| FORS2 | 2001-04-20 | present |
| GIRAFFE | 2003-02-21 | present |
| GRAVITY | 2016-06-01 | present |
| HARPS | 2003-10-01 | present |
| HAWKI | 2008-04-28 | present |
| ISAAC | 2000-02-22 | 2013-12-31 |
| KMOS | 2013-06-01 | present |
| MATISSE | 2019-03-20 | present |
| MIDI | 2004-12-27 | 2015-12-31 |
| MUSE | 2014-06-20 | 2014-06-29 |
| MUSE | 2014-08-18 | 2014-08-29 |
| MUSE | 2014-09-13 | present |
| NACO | 2002-10-01 | 2019-12-31 |
| NIRPS | 2023-03-31 | present |
| OMEGACAM | 2011-07-08 | present |
| PIONIER | 2015-10-01 | present |
| SINFONI | 2005-04-01 | 2019-12-31 |
| SPHERE | 2015-03-27 | present |
| UVES | 2000-04-01 | present |
| VIRCAM | 2009-10-30 | 2023-03-08 |
| VIMOS | 2003-01-01 | 2018-12-31 |
| VISIR | 2004-05-01 | present |
| WLGSU | 2017-01-01 | 2018-12-31 |
| XSHOOTER | 2009-09-30 | present |
Caveat: the fact that an observation was taken by a supported instrument and within a valid time range does not guarantee that calibration files can successfully be associated to that observation.