HST Science Table

Field:exptime
Units:sec

Searching: /ra=10:45:00 /dec=-59:40:59 /r=3 (arcmin) /eq=J2000

MOREPREVIEWtarget nameradecinstrumentexptimerelease datedataset
More Preview NGC3372-TR16 10:44:57 -59:43:29 ACS 1000 18 Jul 2006 J900A6010
More Preview POST-SAA-DARK 10:44:44 -59:43:04 NICMOS 486.71817 10 Jun 2006 N629FS020
More Preview POST-SAA-DARK 10:44:48 -59:42:47 NICMOS 486.71817 10 Jun 2006 N629FS010
More Preview NGC3372-TR16 10:45:11 -59:42:38 WFPC2 350 05 Aug 2005 U900B801M
More Preview BIAS 10:45:11 -59:42:38 WFPC2 0 05 Aug 2005 U94L4007M
More Preview BIAS 10:45:11 -59:42:38 WFPC2 0 05 Aug 2005 U94L4008M
Number of record retrieved: 6 being out.max:= 6

ESO NTT Pipeline

Field:ExpTime
Units:sec

Searching: /ra=10:45:00 /dec=-59:40:59 /r=3 (arcmin) /eq=J2000

target nameradecExpTimeInstrumentTelescopedataset
Target 10:44:56 -59:41:01 1200 EMMI REMD, Echelle Spectrum ESONTTB ntt/059/356
Target 10:44:57 -59:41:01 200 EMMI REMD, Echelle Spectrum ESONTTB ntt/059/357
Target 10:44:57 -59:41:02 1200 EMMI REMD, Echelle Spectrum ESONTTB ntt/059/355
Target 10:44:57 -59:41:02 1200 EMMI REMD, Echelle Spectrum ESONTTB ntt/059/354
ETA CAR 10:45:03 -59:41:03 100 EMMI REMD, Echelle Spectrum ESONTT ntt/143/2
ETA CAR 10:45:04 -59:40:57 300 EMMI REMD, Echelle Spectrum ESONTT ntt/143/1
Number of record retrieved: 6 being out.max:= 6


ESO/ST-ECF Archive | ESO | ST-ECF | Help | Search