Overview of Data Products Releases
Advanced Data Product releases resulting from ESO Large Programmes
| PI | Programme Title | Release | Release Date | Status | Programme ID(s) |
|---|---|---|---|---|---|
| Catherine Cesarsky | The Great Observatories Origins Deep Survey: ESO Public Observations of the SIRTF Legacy/HST Treasury/Chandra Deep Field South | ISAAC imaging - 1.5 | 2005-09-30 | published | 168.A-0485 |
| " |
" |
ISAAC imaging - 2.0 | 2007-09-10 | published | 168.A-0485 |
| " |
" |
VIMOS imaging - 1.0 | 2009-04-24 | published | 168.A-0485, and others |
| " |
" |
FORS2 spectroscopy - 2.0 | 2005-12-24 | published | 170.A-0788 |
| " |
" |
FORS2 spectroscopy - 3.0 | 2007-10-31 | published | 170.A-0788, 074.A-0709, 275.A-5060 |
| " |
" |
VIMOS spectroscopy - 1.0 | 2008-02-18 |
published | 171.A-3045 |
| " |
" |
VIMOS spectroscopy - 2.0 | 2009-12-15 | published | 171.A-3045 |
| Simon J. Lilly | zCOSMOS: The evolutionary links between galaxies, their nuclei, their morphologies and their environments. | DR1 - 1.0 | 2007-10-30 | published | 175.A-0839 |
| " |
" |
Second data release DR2 |
2008-10-01 |
published | " |
| Suzanne Aigrain | Transiting planets and brown dwarfs in young open clusters | Monitor NGC 2547 data release: Version 1.0 | 2008-01-21 | published | 175.C-0685 |
| Malcolm N. Bremer | The ESO Remote Galaxy Survey: Galaxies at the highest redshifts | planned | 175.A-0706 | ||
| Bruno Leibundgut | ESSENCE - The equation of state: supernovae trace cosmic expansion | FORS1 spectroscopy | in prep. | 176.A-0319 | |
| Reynald Pain | Measuring the Equation of State of Dark Energy: Spectroscopic identification of Supernovae from the CFHT Legacy Survey | planned | 176.A-0589 | ||
| Jens Hjorth | Fundamental properties of GRB-selected galaxies: A Swift/VLT legacy survey | planned | 177.A-0591 | ||
| Marcella Carollo | The effect of group environment on galaxy evolution: A benchmark study of 185 2dFGRS-selected groups | planned | 177.A-0680 | ||
| Olivier C. Le Fevre | VIMOS VLT Deep Survey (VVDS): a complete census of the high redshift population of galaxies from a deep 22.5 ≤ IAB ≤ 24.75 survey | planned | 177.A-0837 | ||
| Frederic Courbin | Gravitational imaging of a quasar at micro- and nano-arcsecond scales: the Einstein Cross | planned | 177.B-0615 | ||
| Leon V. Koopmans | Probing Galaxy Structure & Evolution through Two-Dimensional Stellar Kinematics of Lens Galaxies | planned | 177.B-0682 | ||
| Dante Minniti | The Mass-Radius Relation for Transiting Exoplanets, Brown Dwarfs and M Dwarfs | planned | 177.C-0666 | ||
| Richard G. McMahon | Probing the epoch of reionization at z > 7.5 via a sensitive search for Lyman-α emission using DAZLE; the Dark Ages ``Z'' Lyman-α Explorer | planned | 178.A-0832 | ||
| Roberto Maiolino | The mass-metallicity evolution at z > 3 | planned | 178.B-0838 | ||
| Antonella Barucci | Transneptunian objects: characterization of surface properties | planned | 178.C-0036, 178.C-0867 | ||
| Ennio Poretti | The ground-based counterpart of the CoRoT asteroseismic observations from space | HD 49434 HD 50844 HD 49330 HD 51106/HD 50747 HD 180642 HD 181231 HD 50209 |
2010-08-06 | published | 178.D-0361 |
| Thierry Contini | Following the mass assembly of galaxies at the key epoch 1.0 < z < 1.8 from a complete sample observed with SINFONI | planned | 179.A-0823 | ||
| Reinhard Genzel | The Galactic Center: a unique laboratory for studying fundamental physical processes near black holes | planned | 179.B-0261, 179.B-0932 | ||
| Ewine F. van Dishoeck | The planet-forming zones of disks around solar-mass stars: a CRIRES evolutionary survey | planned | 179.C-0151 | ||
| Rosine Lallement | 3D mapping and kinematics of the local interstellar medium | planned | 179.C-0197 | ||
| Omar Almaini | Galaxy evolution, large-scale structure and environment in the UKIDSS Ultra-Deep Survey | planned | 180.A-0776 | ||
| Gerry F. Gilmore | Towards the Temperature of Cold Dark Matter: Quantitative stellar kinematics in dSph galaxies | planned | 180.B-0806 | ||
| Xavier Bonfils | New habitable planets around M dwarfs, and 1st radius measurement of a 1-30 M$_oplus$ exoplanet | planned | 180.C-0886 | ||
| Dominique Sluse | Probing the broad line and the FeII emitting region of a quasar with micro-lensing: a spectrophotometric monitoring of the gravitational lens system J1131-1231 | planned | 181.B-0080 | ||
| Jean-Gabriel Cuby | Peering into the Dark Ages: towards establishing the luminosity function of Ly-alpha emitters at z = 7.7 | planned | 181.A-0485 | ||
| Adriano Fontana | A deep infrared view of the early Universe: exploiting the unique capabilities of HAWK-I to explore the reionization epoch | planned | 181.A-0717 | ||
| Malcolm Walmsley | ATLASGAL - The APEX Telescope Large Area Survey of the Galaxy | planned | 181.C-0885 |
Advanced Data Product releases resulting from other ESO observing programmes
| PI | Programme Title | Release | Release Date | Status | Programme ID(s) |
|---|---|---|---|---|---|
| H. Hildebrandt | The Garching-Bonn Deep Survey (GaBoDS) | DPS stacked images - 1.0 | 2006-04-13 | published | 164.O-0561, 169.A-0725, ... |
| " | " | DPS stacked images - 1.1 | 2008-03-19 | published | " |
| Y. Bialetski | Probing the structure and embedded star formation of the dense molecular clouds in the LMC | 30 Doradus - 1.0 | 2006-12-27 | published | 076.C-0888 |
| I. Labbe | Ultradeep ISAAC K-band imaging of the CDFS Ultra Deep Field | VLT/ISAAC Ks-band imaging of the Hubble Ultra Deep Field - 1.0 | 2010-03-02 | published | 73.A-0764, 168.A-0485 |
| I. Smail | A Public 870um Survey of the Extended Chandra Deep Field South | LABOCA Extended Chandra Deep Field South Submillimetre Survey - 1.0 | 2010-03-18 | published | 078.F-9028(A), 079.F-9500(A), 080.A-3023(A), and 081.F-9500(A) |
| Various | Automatic processing with the HARPS pipeline developed by the Observatoire Astronomique de l'Université de Genève | HARPS 2003-2008 |
2008-06-25 | published | Various |
