| Field | Filter | Coadd. ID |
Exp. time [s] |
FWHM ["] |
Mag lim. [mag] |
Grade |
|---|---|---|---|---|---|---|
| Deep1a | U/50 | A | 53095 | 1.34 | 25.45 | A |
| U/50 | C | 71093 | 1.44 | 25.57 | A | |
| U/38 | A | 17398 | 1.28 | 24.46 | A | |
| B/99 | A | 11696 | 1.34 | 26.38 | A | |
| V/89 | A | 8684 | 0.98 | 25.76 | A | |
| Rc/162 | A | 9597 | 0.85 | 25.50 | A | |
| Ic/lwp | A | 31493 | 0.84 | 24.33 | A | |
| Ic/lwp | G | 25194 | 0.84 | 24.29 | A | |
| Deep1b | U/50 | A | 46793 | 1.06 | 25.27 | A |
| B/99 | A | 9597 | 1.33 | 26.09 | A | |
| B/99 | S | 4199 | 1.09 | 25.61 | A | |
| V/89 | A | 9897 | 1.32 | 25.60 | A | |
| V/89 | S | 4499 | 1.20 | 25.24 | A | |
| Rc/162 | A | 19794 | 1.28 | 25.70 | B | |
| Rc/162 | S | 8398 | 1.10 | 25.28 | A | |
| Ic/lwp | A | 25493 | 0.97 | 24.38 | A | |
| Deep1c | V/89 | A | 7498 | 1.19 | 25.47 | A |
| V/89 | S | 4199 | 1.11 | 25.25 | A | |
| Rc/162 | A | 11696 | 0.97 | 25.28 | A | |
| I/203 | A | 4445 | 1.25 | 23.34 | A | |
| Deep1e | U/38 | A | 9899 | 1.78 | 24.34 | A |
| Rc/162 | A | 8998 | 0.90 | 25.37 | A | |
| Ic/lwp | A | 11398 | 1.26 | 23.93 | A | |
| Deep1f | Ic/lwp | A | 14997 | 1.16 | 23.92 | A |
| Field | Filter | Coadd. ID |
Exp. time [s] |
FWHM ["] |
Mag lim. [mag] |
Grade |
|---|---|---|---|---|---|---|
| Deep2a | Rc/162 | A | 5998 | 0.83 | 25.11 | A |
| Deep2b | U/50 | A | 53095 | 1.15 | 25.23 | A |
| U/50 | C | 64794 | 1.27 | 25.30 | A | |
| B/99 | A | 11396 | 0.98 | 26.23 | A | |
| B/99 | S | 9597 | 0.91 | 26.13 | A | |
| V/89 | A | 9297 | 0.88 | 25.59 | A | |
| Rc/162 | A | 10497 | 1.33 | 25.42 | A | |
| Rc/162 | S | 4799 | 1.09 | 25.01 | A | |
| Ic/lwp | A | 19196 | 0.75 | 24.25 | A | |
| Deep2c | U/50 | B | 78891 | 1.01 | 25.49 | A |
| B/99 | A | 69431 | 0.98 | 27.28 | A | |
| V/89 | B | 104603 | 0.92 | 26.77 | A | |
| Rc/162 | B | 87654 | 0.79 | 26.54 | A | |
| Ic/lwp | A | 34575 | 0.93 | 24.49 | A | |
| Deep2d | Rc/162 | A | 2999 | 1.06 | 24.81 | A |
| Field | Filter | Coadd. ID |
Exp. time [s] |
FWHM ["] |
Mag lim. [mag] |
Grade |
|---|---|---|---|---|---|---|
| Deep3a | U/50 | A | 26997 | 1.09 | 24.77 | A |
| U/50 | C | 35996 | 1.10 | 24.91 | A | |
| U/38 | A | 26997 | 1.27 | 24.59 | A | |
| B/99 | A | 11096 | 0.92 | 26.08 | A | |
| V/89 | A | 8998 | 1.02 | 25.44 | A | |
| Rc/162 | A | 8997 | 0.81 | 25.28 | A | |
| Rc/162 | S | 7798 | 0.79 | 25.23 | A | |
| Ic/lwp | A | 23396 | 0.95 | 24.22 | B | |
| Ic/lwp | G | 13198 | 0.91 | 23.94 | A | |
| Deep3b | U/50 | A | 53995 | 1.01 | 25.13 | A |
| B/99 | A | 9897 | 0.95 | 26.06 | A | |
| V/89 | A | 8998 | 0.88 | 25.45 | A | |
| Rc/162 | A | 9297 | 0.79 | 25.30 | A | |
| Ic/lwp | A | 26993 | 0.82 | 24.27 | A | |
| Deep3c | U/50 | A | 46845 | 0.97 | 25.22 | A |
| B/99 | A | 13496 | 0.93 | 26.24 | A | |
| B/99 | S | 11996 | 0.90 | 26.17 | A | |
| V/89 | A | 5998 | 0.79 | 25.30 | A | |
| Rc/162 | A | 8998 | 0.81 | 25.26 | A | |
| Ic/lwp | A | 25193 | 1.02 | 24.04 | B | |
| Deep3d | B/99 | A | 11097 | 0.88 | 26.22 | A |
| V/89 | A | 8998 | 0.90 | 25.37 | A | |
| Rc/162 | A | 8998 | 0.73 | 24.76 | A | |
| I/203 | A | 22293 | 0.76 | 24.51 | A |